Playtime levels
Level up by playing and voting. There are 50 levels. Each one gives money and a level tag, and many give coins, fly time, crate keys and special chat tags.
Type /levels (or /playtime) to see your progress. When you meet a level's requirements, click it to claim. Click a claimed level again to wear its tag, like [☆12].
You get a chat message the moment a new level is ready, and a reminder when you log in.
How keys get better
| Levels | Crate keys |
|---|---|
| 1 – 9 | Vote Keys |
| 10 – 19 | Grape Keys |
| 20 – 34 | Banana Keys |
| 35 – 50 | Fruit Keys |
Every 5th level gives 2 keys, and level 50 gives 3.
All levels
You need both the playtime and the votes.
| Lv | Playtime | Votes | Money | Also |
|---|---|---|---|---|
| 1 | 2h | 1 | $5,000 | Vote Key, Newbie tag |
| 2 | 4h | 2 | $10,000 | Vote Key |
| 3 | 6h | 3 | $15,000 | 10 ⛃, 15m fly, Explorer tag, Vote Key |
| 4 | 8h | 4 | $22,000 | Vote Key |
| 5 | 10h | 5 | $30,000 | Rookie tag, 2 Vote Keys |
| 6 | 12h | 6 | $37,000 | Vote Key |
| 7 | 15h | 7 | $45,000 | 15 ⛃, Vote Key |
| 8 | 20h | 8 | $55,000 | Vote Key |
| 9 | 25h | 9 | $65,000 | Vote Key |
| 10 | 30h | 10 | $77,000 | 20 ⛃, 20m fly, Regular tag, 2 Grape Keys |
| 11 | 40h | 12 | $90,000 | Grape Key |
| 12 | 50h | 15 | $105,000 | Grape Key |
| 13 | 65h | 20 | $120,000 | 30 ⛃, Grape Key |
| 14 | 80h | 25 | $137,000 | Grape Key |
| 15 | 100h | 35 | $155,000 | 40 ⛃, 30m fly, Grinder tag, 2 Grape Keys |
| 16 | 130h | 45 | $175,000 | Grape Key |
| 17 | 160h | 55 | $195,000 | 50 ⛃, Grape Key |
| 18 | 200h | 70 | $217,000 | Grape Key |
| 19 | 250h | 85 | $240,000 | Grape Key |
| 20 | 300h | 100 | $265,000 | 60 ⛃, 30m fly, Veteran tag, 2 Banana Keys |
| 21 | 360h | 120 | $290,000 | Banana Key |
| 22 | 430h | 145 | $317,000 | 75 ⛃, Banana Key |
| 23 | 510h | 170 | $345,000 | Banana Key |
| 24 | 600h | 200 | $375,000 | 100 ⛃, Banana Key |
| 25 | 700h | 235 | $407,000 | 125 ⛃, 30m fly, Dedicated tag, 2 Banana Keys |
| 26 | 800h | 270 | $440,000 | Banana Key |
| 27 | 900h | 305 | $475,000 | 125 ⛃, Banana Key |
| 28 | 1,000h | 340 | $512,000 | Banana Key |
| 29 | 1,100h | 375 | $522,500 | Banana Key |
| 30 | 1,200h | 400 | $627,000 | 150 ⛃, 45m fly, 2 Banana Keys |
| 31 | 1,300h | 425 | $731,500 | Banana Key |
| 32 | 1,400h | 450 | $836,000 | 150 ⛃, Banana Key |
| 33 | 1,500h | 475 | $940,500 | Banana Key |
| 34 | 1,600h | 500 | $1,045,000 | Banana Key |
| 35 | 1,700h | 525 | $1,149,500 | 200 ⛃, 45m fly, 2 Fruit Keys |
| 36 | 1,800h | 550 | $1,254,000 | Fruit Key |
| 37 | 1,900h | 575 | $1,358,500 | 200 ⛃, Fruit Key |
| 38 | 2,000h | 600 | $1,463,000 | Fruit Key |
| 39 | 2,100h | 625 | $1,567,500 | Fruit Key |
| 40 | 2,200h | 650 | $1,672,000 | 250 ⛃, 1h fly, 2 Fruit Keys |
| 41 | 2,300h | 700 | $1,776,500 | Fruit Key |
| 42 | 2,400h | 750 | $1,881,000 | 250 ⛃, Fruit Key |
| 43 | 2,500h | 800 | $1,985,500 | Fruit Key |
| 44 | 2,600h | 850 | $2,090,000 | Fruit Key |
| 45 | 2,700h | 900 | $2,200,000 | 300 ⛃, 1h fly, 2 Fruit Keys |
| 46 | 2,800h | 950 | $2,304,500 | Fruit Key |
| 47 | 2,900h | 1,000 | $2,409,000 | 300 ⛃, Fruit Key |
| 48 | 3,000h | 1,050 | $2,513,500 | Fruit Key |
| 49 | 3,100h | 1,100 | $2,618,000 | Fruit Key |
| 50 | 3,200h | 1,150 | $2,722,500 | 350 ⛃, 1h fly, 3 Fruit Keys |
Levels 10, 20, 30, 35, 40, 45 and 50 are announced to the whole server.
Don't forget to vote
Votes count toward levels too. See Voting.